Nanjing Hongbo Metal Products Co., Ltd. jin_song@njhongbo.com 86--15105151079
Product Details
Place of Origin: Jiangsu, China
Model Number: 3520
Payment & Shipping Terms
Minimum Order Quantity: 50 pieces
Price: $3.42/pieces 50-99 pieces
Packaging Details: Carton Box
Technics: |
Injection |
Product: |
Toys Organizer |
Shape: |
Polygon |
Capacity: |
3-6L |
Specification: |
L350*W200*H155mm |
Design Style: |
CLASSIC |
Load: |
>10kg |
Use: |
Tools |
Material: |
Plastic |
Plastic Type: |
PP |
Feature: |
Sustainable, Stocked |
Functional Design: |
Multifunction |
Dimensional Tolerance: |
<±1mm |
Weight Tolerance: |
<±1%(Include) |
Color: |
Blue,Yellow,Red |
Technics: |
Injection |
Product: |
Toys Organizer |
Shape: |
Polygon |
Capacity: |
3-6L |
Specification: |
L350*W200*H155mm |
Design Style: |
CLASSIC |
Load: |
>10kg |
Use: |
Tools |
Material: |
Plastic |
Plastic Type: |
PP |
Feature: |
Sustainable, Stocked |
Functional Design: |
Multifunction |
Dimensional Tolerance: |
<±1mm |
Weight Tolerance: |
<±1%(Include) |
Color: |
Blue,Yellow,Red |
2. Resistance to common acid and alkali, surface water absorption less than 0.01%, good moisture resistance.
3. Adapt to ambient temperature - 25 ° C ~ 70 ° C.
4. The left and right buttons can be inserted, and the layers can be lifted up and down, which can effectively save the working space.
5. The transparent plate is attached with dust-proof label, which is easy to identify, replace and manage.
6. The standard colors are red, yellow and blue.
STACKABLE PLASTIC CONTAINER DETAILS | ||||||||
Model | External Dimension(mm) | Internal Dimension(mm) | Pack Unit(pcs) | Volume(L) | Weight(kg) | Rising Stands Height(mm) | Load Capacity(kg) | Stack Capacity(kg) |
1811A | 180x110x80 | 155x85x75 | 80 | 0.5 | 0.12 | 35 | 3 | 30 |
2515A | 250x150x125 | 220x125x120 | 40 | 1.7 | 0.33 | 35 | 10 | 100 |
3520A | 350x200x155 | 305x170x150 | 20 | 3.9 | 0.65 | 50 | 12 | 150 |
4520A | 450x200x180 | 405x165x170 | 12 | 6.4 | 0.96 | 50 | 20 | 200 |
4530A | 450x300x180 | 405x270x170 | 8 | 9.8 | 1.18 | 50 | 25 | 250 |
3850A | 380x500x150 | 330x470x140 | 8 | 15.5 | 1.3 | 80 | 50 | 300 |
6040A | 600x400x230 | 550x360x210 | 8 | 24.8 | 2.4 | 35 | 50 | 300 |
2011B | 200x115x95 | 160x90x90 | 80 | 0.7 | 0.15 | 35 | 3 | 30 |
2515B | 250x150x125 | 205x120x120 | 50 | 1.5 | 0.28 | 35 | 6 | 60 |
3119B | 310x190x130 | 260x160x125 | 24 | 2.7 | 0.4 | 35 | 10 | 100 |
3520B | 355x200x145 | 295x170x140 | 16 | 4 | 0.5 | 35 | 15 | 150 |
3822B | 380x220x180 | 320x190x170 | 12 | 4.9 | 0.78 | 35 | 20 | 200 |
3850B | 380x500x120 | 330x470x100 | 8 | 8.5 | 1.19 | 100 | 25 | 250 |
Stack Steps:
Could Use with Racks